|
See actual trades here
|
YTD | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
WWR Acct #1 | 29.59% | 4.90% | -2.42% | 16.96% | -5.87% | -6.95% | -0.03% | -24.41% | -5.96% | -4.63% | 72.49% | -8.77% | 15.86% |
Q1 Performance | Q2 Performance | Q3 Performance | Q4 Performance | ||||||||||
19.73% | -12.44% | -32.20% | 82.33% | ||||||||||
WWR Acct #2 | 69.04% | 16.52% | -1.64% | 53.66% | 11.96% | -12.85% | 0.76% | -15.52% | -2.45% | -11.77% | 52.03% | -12.82% | 1.31% |
Q1 Performance | Q2 Performance | Q3 Performance | Q4 Performance | ||||||||||
76.11% | -1.69% | -27.29% | 34.28% | ||||||||||
WWR Acct #3 | 133.47% | 48.79% | 11.74% | 40.43% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Q1 Performance | Q2 Performance | Q3 Performance | Q4 Performance | ||||||||||
133.47% | 0.00% | 0.00% | 0.00% | ||||||||||
S&P 500 | -6.24% | 5.62% | -3.89% | -2.69% | 0.27% | 2.16% | 0.48% | 3.60% | 3.03% | 0.43% | -6.94% | 1.79% | -9.18% |
Q1 Performance | Q2 Performance | Q3 Performance | Q4 Performance | ||||||||||
-1.22% | 2.93% | 7.20% | -13.97% |
Order an annual subscription and receive
one month FREE
"Your work is one of the best that I have seen in years on Wall Street."
- Bob
To read our reports, make sure you have the latest version of acrobat reader. You can download acrobat reader free by clicking the link below.